Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops, breakfast cereal snack food production machine | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, breakfast cereal snack food production machine | Condition:New |
Place of Origin:Shandong, China | Voltage:220V/380V |
Power:Customized | Weight:2000 KG |
Dimension(L*W*H):Customized | Year:2021 |
Warranty:1 Year | Key Selling Points:Automatic |
Application:Puffed snacks | Product name:breakfast cereal snack food production machine |
Function:Multifunctional | Usage:Food Industry Equipment |
Power Source:Electric Power | Material:Stainless Steel |
Feature:Low Energy High Speed | Advantage:Easy Operation High Efficiency |
Material of snacks:basic material is grain flour | Machine name:corn puff snacks food machine |
Introduction of Cone Shape Fried Corn Snacks Bugles Chips Making Machine
Fried Corn Bugle Chips Machines shall be apply to extruder the raw materials such as flour through extrusion machine. Cutting by the multi function shaper into various shapes, expanding by the fryer ,and then seasoning , It becomes the delicious snack food.With the advantage of reasonable design and simple operation. It can manufacture the various shapes such as triangle, the gourd form, small fish pastries, gold angle, small ducks and others, and have the characteristics of the beautiful modelling ,high grade taste and rich nutrition . In addition, it can be divided into fried and non fried, even melting when meeting the tongue.That is really the investors' preferred choice in the latest food making machinery because of the low costs and high profits.
Packaging Detail :
1.Outside package, fumigation free wooden case
2. Inner packing, stretch film
Delivery Detail:30 working days after order
Technical Paramaters | ||||
Model | Installed power | Power consumption | Output | Size |
LD100 | 195kw | 117kw | 80-100kg/h | 30000x1300x2300mm |
LD75 | 256kw | 153kw | 250-300kg/h | 33000x1300x2300mm |
replace Bearing of Puffed food extruder Machine / frying snack food processing line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Weight | Inventory | B | EAN | |
6202-2RS | 35 | 15 | - | - | - | - | - | |
6811DDU | 72 mm | 55 mm | N/A | 0,081 Kg | 0.0 | 9 mm | 0029176616013 | |
3MMC207WI DUH | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | N/A | 0.562 | 0.0 | 1.339 Inch | 34 Millimeter | 0087796351431 | |
BPPL6-19MZ2CEW | 1.193 Inch | 30.3 Millimeter | 1.188 Inch | 30.175 Millimeter | N/A | 0.53 | 0.0 | 1.688 Inch | 42.875 Millimeter | 0808250149049 | |
UCP206-30M-SS-NC-OEC | - | - | N/A | 0.005 | 0.0 | - | 0726166305147 | |
23030EAD1 | - | - | N/A | 0 | 0.0 | - | - | |
SUCHA206-18-PBT | - | - | N/A | 0 | 0.0 | - | 8865590375356 | |
USFC212N | - | - | N/A | 4.7 | 0.0 | - | - | |
48290-90128 | 7.4335 in | 5.0000 in | - | - | - | - | - | |
NNU 41/1000 M/W33 | 1580 mm | 1000 mm | - | - | - | 580 mm | - | |
6013ZE | 100 | 65 | - | - | - | 18 | - | |
68/710 | 870,000 mm | 710,000 mm | - | - | - | 74,000 mm | - |
replacement Pump of Fried starch food equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Weight | Minimum Buy Quantity | Manufacturer URL | |
AST11 2025 | 23 | 20 | - | - | - | - | - | |
QVPKT13V055SC | 3.36 Inch | 85.344 Millimeter | 2.165 Inch | 55 Millimeter | 3 Inch | 76.2 Millimeter | 0.0 | 8.626 | N/A | http://www.qmbearings.com | |
6318 NR | 7.48 Inch | 190 Millimeter | 3.543 Inch | 90 Millimeter | - | 0.0 | 4.899 | N/A | http://www.consbrgs.com/ | |
NNC-4926V C/3 | 7.087 Inch | 180 Millimeter | 5.118 Inch | 130 Millimeter | 1.969 Inch | 50 Millimeter | 0.0 | 3.85 | N/A | http://www.consbrgs.com | |
7204 CD/VQ253 | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | 0.551 Inch | 14 Millimeter | 0.0 | 0 | N/A | http://www.skf.com | |
6206-C3-N113BA-A20-30 | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | - | 0.0 | 0 | N/A | http://www.fag.com | |
GEWZ072ES-2RS | - | - | - | 0.0 | 0 | N/A | - | |
CYLLT10015 | 3-1/8 in | 15/16 in | 1-1/16 in | - | - | - | - | |
1908S | 62 mm | 40 mm | 12 mm | - | - | - | - | |
6318-2z-fag | 190mm | 90mm | 43mm | - | - | - | - | |
110053X/110098XH | 98,425 mm | 53,975 mm | - | - | - | - | - | |
RNA2050 | 80 mm | - | - | - | - | - | - | |
7007ADLLBG/GNP42 | 62 mm | 35 mm | 14 mm | - | - | - | - | |
6704ZZ | 27 mm | 20 mm | 4 mm | - | - | - | - |
Customer Have Factory Case Of Puffed food extruder Machine / frying snack food processing line At 2021 | |
---|---|
1 | Neweek commercial potato flour processing cassava starch making machine For Sale South Africa |
2 | High Capacity Food Grade Modified Starch Making Machine Process In Turkey |
3 | FH-809 Vacuum Tumbler for Meat Processing Sale In Morocco |
4 | Full Automatic Fried Baked Cheetos Snacks Kurkure Snacks Twin Screw Extruder Nik Naks Production Line Sale In Zimbabwe |
5 | Extruded gol gappa pani puri wheat flour fry pellets snack food papad process line/makes plant extruder machine Sale In Sri Lanka |
6 | Most popular !!! Corn stick / Cheese ball, ring, star / Snack food production line with the factory price Process In Zimbabwe |
Customer Cases For Fried starch food equipment For Factory In 2021 | |
---|---|
1 | Single Screw 2D Pellet Snacks Extruder Fried Chips Production Line For Sale Zimbabwe |
2 | Puffed Snacks/Flour Fried Bugles /Salad Sticks Chips Making Machine Production Line Process In Turkey |
3 | Modified Corn Starch Making Machine Sale In Ethiopia |
4 | cooking equipment other food processing machinery Sale In Nigeria |
5 | Steam jacketed kettle with scraper for starch paste For Sale United Arab Emirates |
6 | Steam jacketed kettle with scraper for starch paste Sale In Sri Lanka |
7 | Fried Puff Corn Bugles Plantain Chips Machine Snacks Food Extruder Making Machines Equipment For Sale United Arab Emirates |
Puffed food extruder Machine / frying snack food processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Crispy Flavored Deep Fried Snack Food Processing Line Machine | 1 Set | US$1772 | US$5813 |
Cone Shape Fried Bugles Corn Snacks Food Processing Machinery | 1 Set | US$1947 | US$6911 |
Fried Tube Snacks Machine Single Screw Snacks Food Pellet Machine | 1 Set | US$1007 | US$7592 |
Autonmatic Fried Corn Flour 3D Bugles Snack Machine Pellet Snacks Food Making Machines | 1 Set | US$1522 | US$7791 |
CE high quality Fried corn flour bugles snacks chips food making extruder machine plant equipment | 1 Set | US$1332 | US$5966 |
Fried Snacks Pellet Chips Making Machine Screw Shell Snack Food Equipment | 1 Set | US$1838 | US$6881 |
Breakfast Corn Flakes Snacks Frying Machine , Snack Food Processing Equipment | 1 Set | US$1528 | US$5137 |
High quality 2d 3d snacks machine fried snacks equipment | 1 Set | US$1282 | US$5840 |
Screw Shell Chips Pellet Equipment Fried Snack Food Production line | 1 Set | US$1642 | US$7937 |
Copyright © 2017 - 2024Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved