Year:2021 | Dimension(L*W*H):17X1.5X2.2m |
Weight:4 KG | Place of Origin:Shandong, China |
Voltage:380V | Product name:Puff Snacks Extruder |
Keywords:corn puff making machines | Raw material:Corn Powder,corn starch and so on |
Usage:Food Industry Equipment | Energy:Electricity,gas,steam |
MOQ:1 set | Production Capacity:150kg per hour |
Color:silver | Material:stainless steel |
After-sales Service Provided:Engineers available to service machinery overseas | Applicable Industries:Other |
Showroom Location:Egypt, United States, UAE | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:PLC, Engine, Gearbox, Motor |
Condition:New | Warranty:1 Year |
Key Selling Points:Easy to Operate | Power:74kw |
Introduction of Cone Shape Fried Corn Snacks Bugles Chips Making Machine
Fried Corn Bugle Chips Machines shall be apply to extruder the raw materials such as flour through extrusion machine. Cutting by the multi function shaper into various shapes, expanding by the fryer ,and then seasoning , It becomes the delicious snack food.With the advantage of reasonable design and simple operation. It can manufacture the various shapes such as triangle, the gourd form, small fish pastries, gold angle, small ducks and others, and have the characteristics of the beautiful modelling ,high grade taste and rich nutrition . In addition, it can be divided into fried and non fried, even melting when meeting the tongue.That is really the investors' preferred choice in the latest food making machinery because of the low costs and high profits.
Packaging Detail :
1.Outside package, fumigation free wooden case
2. Inner packing, stretch film
Delivery Detail:30 working days after order
FAQ
Q: How long is your delivery time?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the
goods are out of stock.
Q: Could you supply all the parameters about the machines?
A: Of course. We are delighted to supply all the information that you want to know.
Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
replace Bearing of Fried Snacks Pellet Chips Making Machine Screw Shell Snack Food Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Width | Size | C | Number of Bearings | |
238/500 | 620,000 mm | 500,000 mm | - | 90,000 | 500x620x90 | - | - | |
2209-2RS-TVH | 85 mm | 45 mm | 23 mm | 23 | 45x85x23 | - | - | |
SCE610PP | 14,3 | 9,525 | - | 15,875 | - | - | - | |
RNA2206XLL | 62,000 mm | 35,000 | - | 19,800 | 35x62x19.800 | 19,800 mm | - | |
GE32/50XDO | 50 mm | 32 mm | 22 mm | 22 | 32x50x22 | 18 mm | - | |
NUTR209 | - | - | - | - | - | - | - | |
5207 C/2 | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 1.063 Inch | 27 Millimeter | - | - | - | 1 (Single) | |
7005 G/GNP4 | 47 mm | 25 mm | 12 mm | - | - | - | - | |
BGHWFSA-6903VV-[25,50]-[25-50/1] | - | - | - | - | - | - | Double | |
22320kemw33-timken | 215mm | 100mm | 73mm | - | - | - | - | |
NU306EG15 | 72,000 mm | 30,000 mm | 19,000 mm | - | - | 19,000 mm | - | |
6803-2RS | 26 mm | 17 mm | 5 mm | - | - | 5 mm | - |
replacement Pump of Fried starch food equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
B-812 | 12,7 | 17,463 mm | - | 0,013 Kg | 14,7 kN | - | - | |
6205F600 | 25,000 mm | 52,000 mm | 15,000 mm | - | 15,000 mm | - | - | |
SUC.203 | 17 mm | 47 mm | 31 mm | 0.18 kg | 17 mm | - | - | |
UCFL322L3 | 110 mm | - | 117 mm | 32.6 kg | 205 kN | - | - | |
QVPK26V115SEO | 4.528 Inch | 115 Millimeter | 5.82 Inch | 147.828 Millimeter | 6.125 Inch | 155.575 Millimeter | 57.204 | - | 0.0 | N/A | |
47898-2 | 3.75 Inch | 95.25 Millimeter | 0 Inch | 0 Millimeter | 1.375 Inch | 34.925 Millimeter | 1.239 | - | 0.0 | N/A | |
FYAWK 25 LTHR | 25 mm | - | 34.1 mm | 0 | - | 0.0 | N/A | |
PSM 152230 A51 | 15 mm | 22 mm | 30 mm | 0 | - | 0.0 | N/A | |
UCSP205CC | - | - | - | 1.7 | - | 0.0 | N/A | |
BGTN6007ZZ | - | - | - | - | - | - | - | |
NCF2936 V | 180 mm | 250 mm | 42 mm | - | 42 mm | - | - | |
6805ZZ | 25 mm | 37 mm | 7 mm | - | 7 mm | - | - |
Customer Have Factory Case Of Fried Snacks Pellet Chips Making Machine Screw Shell Snack Food Equipment At 2021 | |
---|---|
1 | Fried crispy 3d snack pellet plantain chip processing machinery line 3d pellet snack machine For Sale Turkey |
2 | High Capacity Food Grade Modified Starch Making Machine Process In Argentina |
3 | Equipment Equipments Set Bakery Equipments Sunrry Manufacturer Wholesale Custom Cookie Baking Machine Baking Equipment Set Small Bakery Equipments Process In South Africa |
4 | Hot Sale Corn Starch Machine/Potato Starch Making Machine/Cassava Starch Processing Machine Sale In Argentina |
5 | New Designed Frying Snakcs Multiple Extruder Bugles Chips French Fries Large Output Fried Snacks Production Line Process In Turkey |
6 | Equipment Equipments Set Bakery Equipments Sunrry Manufacturer Wholesale Custom Cookie Baking Machine Baking Equipment Set Small Bakery Equipments Process In Sri Lanka |
7 | China professional manufacturer mandioca starch production line with food grade quality Sale In Ethiopia |
Customer Cases For Fried starch food equipment For Factory In 2021 | |
---|---|
1 | corn starch production line|potato powder production line|cassava Starch machine For Sale United Arab Emirates |
2 | Modified Corn Starch Making Machine Process In Ethiopia |
3 | Fried Food 200-250kg/h big capacity Snacks Extruder Making Machinery Production Equipment Process In United Arab Emirates |
4 | Fully automatic slanty machine pani puri making machine 3d 2d pellet snack food papad extruder For Sale Nigeria |
5 | China supplier making fried puffed food pellet snack machine For Sale Sri Lanka |
6 | Fried Crispy 3D Snack Pellet Plantain Chip Processing Machinery Line And 3D Pellet Snack Machine For Sale Sri Lanka |
7 | Best-sellingpregelatinized corn starch machine modified starch machine oil drilling starch machines Sale In Zimbabwe |
Fried Snacks Pellet Chips Making Machine Screw Shell Snack Food Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Autonmatic Fried Corn Flour 3D Bugles Snack Machine Pellet Snacks Food Making Machines | 1 Set | US$1201 | US$5445 |
CE high quality Fried corn flour bugles snacks chips food making extruder machine plant equipment | 1 Set | US$1538 | US$5506 |
Screw Shell Chips Pellet Equipment Fried Snack Food Production line | 1 Set | US$1318 | US$7045 |
Cone Shape Fried Bugles Corn Snacks Food Processing Machinery | 1 Set | US$1830 | US$5641 |
High quality 2d 3d snacks machine fried snacks equipment | 1 Set | US$1712 | US$6910 |
Crispy Flavored Deep Fried Snack Food Processing Line Machine | 1 Set | US$1193 | US$7444 |
Fried Tube Snacks Machine Single Screw Snacks Food Pellet Machine | 1 Set | US$1401 | US$6302 |
Breakfast Corn Flakes Snacks Frying Machine , Snack Food Processing Equipment | 1 Set | US$1372 | US$7658 |
Puffed food extruder Machine / frying snack food processing line | 1 Set | US$1665 | US$7886 |
Copyright © 2017 - 2024Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved