Condition:New | Year:/ |
Dimension(L*W*H):31118MM(L)*1550MM(W)*1648MM(H) | Weight:3000 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:380v | Power:OEM |
Machinery Capacity:/ | Key Machines:Food Sterilizer, Meat Mincer, Meat Slicer, Pasteurizer, Dough mixer, Dough sheeter, Mixer |
Product Type:Grain Products | Size:31118MM(L)*1550MM(W)*1648MM(H) |
Production capacity:5500-8600PCS/H | Power specifications:380V,3PH,50Hz,29kw |
Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Motor, Gear, Pump |
Features
1> Stainless steel body, heating and precise temperature control.
Temperature controlled by micro computer with ± 1°C.
2> With the flow of oil tank and the end of the rotating ring of sweet automatic frame.
Feeding, frying, turn-over and cooling is fully automatic.
3> Equipped with oil drain valve, easy to refuel, clean.
The height of outlet can be adjusted according the level of the oil because the machine uses the screw to adjust.
4> Timing calculation, easy to adjust the material for a long time, short control.
Can adjust the thickness of the donuts through adjusting the amount of the material.
Brief Features of doughnut machine
1. Whole machine is made of 304 stainless steel.
2. Automatic forming equipment.
3. Automatic temperature controller and automatic turn the donut.
4. Can adjust the thickness of the donut through adjusting the amount of the materials.
5. Electrical controller to control the whole process.
6. 4 rows works at the same time.
Equipment parameter of stainless steel doughnut making machine:
Model | Power | Voltage | Capacity | Dimension | Weight |
LD-101 | 3kw | 220v | 450pcs/h | 1100*400*650mm | 25kg |
LD-102 | 3kw | 220v | 300pcs/h | 1050*900*650mm | 35kg |
LD-103 | 3kw | 220v | 450pcs/h | 1050*900*1400mm | 90kg |
LD-104 | 6kw | 220v | 300-1200pcs/h | 1050*600*850mm | 58kg |
LD-105 | 4kw | 220v | 300-1200pcs/h | 1050*600*850mm | 54kg |
LD-106 | 6kw | 220v | 300-1200pcs/h | 1200*550*720mm | 48kg |
replace Seal of CE Approved Automatic Filled Donuts Encrusting Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Inventory | Minimum Buy Quantity | |
1111KRRB | 42,8625 mm | 85 mm | 36 kN | 0,848 Kg | 42,86 mm | - | - | |
713667040 | - | - | - | - | - | - | - | |
52236 | 180 mm | 250 mm | 266 kN | 16.0 Kg | - | - | - | |
MJ1.5/8-Z | 41,275 mm | 101,6 mm | 55 kN | 0,857 Kg | 23,8125 mm | - | - | |
ESF202-10T04 | 15.88 mm | - | 9.55 kN | 0.43 kg | 19.1 mm | - | - | |
PB221UR X 1-1/4S | 1.25 Inch | 31.75 Millimeter | 1.406 Inch | 35.7 Millimeter | - | 1.32 | 1.688 Inch | 42.875 Millimeter | 0.0 | N/A | |
MUCFC213NP | - | - | - | 5.185 | - | 0.0 | N/A | |
WS-81160 | - | - | - | 0 | - | 0.0 | N/A | |
BU-T215D1 | - | - | - | 0 | - | 0.0 | N/A | |
BK1622(1) | - | 22 | 22 | - | - | - | - | |
NAXR35.Z | 35 mm | 47 mm | 30 mm | - | - | - | - | |
6824NR | 120 mm | 150 mm | 16 mm | - | 16 mm | - | - |
replacement Pump of Donut making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | EAN | B | Minimum Buy Quantity | Inventory | |
ZSL192310 | 1,76 Kg | 50 mm | 110 mm | - | 40 mm | - | - | |
5S-7903ADLLBG/GNP42 | 0,017 Kg | 17 mm | 30 mm | - | 7 mm | - | - | |
JL205-100C3 | 0.13 | - | - | 4547359665307 | - | N/A | 8.0 | |
2MMC214WI QUM | 4.3 | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 0087796327603 | 3.78 Inch | 96 Millimeter | N/A | 0.0 | |
FB-SC-115 | 2.5 | 1.938 Inch | 49.225 Millimeter | 1.75 Inch | 44.45 Millimeter | 0782475895335 | - | N/A | 0.0 | |
USRBF5000A-215 | 11.99 | 2.938 Inch | 74.625 Millimeter | 4.484 Inch | 113.894 Millimeter | 0662461363966 | 3.25 Inch | 82.55 Millimeter | N/A | 0.0 | |
F-809585-TR2 | 60.8 | - | - | - | - | N/A | 0.0 | |
KR35-PP-RR | 0.164 | - | - | 4054362446019 | - | N/A | 0.0 | |
EW 1-7/8 | 0.2 | - | - | 0888569127600 | - | N/A | 0.0 | |
OH 39/600 H | - | 600 mm | - | - | 75 mm | - | - | |
K10x14x13 | - | - | - | - | 13 mm | - | - | |
6800ZZ | - | 10 mm | 19 mm | 4547359006063 | 5 mm | - | - |
Customer Cases For CE Approved Automatic Filled Donuts Encrusting Making Machine For Factory In 2021 | |
---|---|
1 | Donut making machine / commercial donut maker machine Sale In Singapore |
2 | Donut Mould Easy Fast Portable Donut Maker Manual Waffle Dispenser Doughnut Machine Sale In United Arab Emirates |
3 | free shipping to door Popular Commercial Automatic Lokma donuts machine auto/mini donut maker/Donut Making Machine for sale Process In Sri Lanka |
4 | Pon De Ring Style Electric Gas Mochi Donut Making Machine Process In Algeria |
5 | mold changeable round ball shape donut making machine mini donut maker oven machine 9L hopper with 3 molds For Sale Algeria |
6 | Commercial donut oiling machine / donut glazing machine / donut making machine Process In Morocco |
7 | Free shipping to worldwide Automatic Doughnut Making belshaw adamatic Kitchen Baking Donut machine Process In Malaysia |
8 | High performance automatic mini donut machine with cheap price For Sale United Arab Emirates |
Customer Cases For Donut making machine For Factory In 2022 | |
---|---|
1 | Stainless Steel Automatic Mini Donut Making Machine Fryer Donut Machine For Sale United Arab Emirates |
2 | Home Used Mini Donut Making Machine Manual Donut Maker Process In Algeria |
3 | High performance automatic mini donut machine with cheap price For Sale Singapore |
4 | New Creative Plastic Doughnut Donut Maker Machine Mold DIY Tool Kitchen Pastry Making Bake Ware Dispenser Machine Fast Portable For Sale Algeria |
5 | 12 Pieces Donut Making Machine Doughnut Batter Filler Snack Frozen Mini Steel Stainless Power Building Waffle Process In Singapore |
6 | Commercial stainless steel automatic mini cake breakwater donut ball making machine for sale For Sale Mexico |
CE Approved Automatic Filled Donuts Encrusting Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Electric Mini 4 Row Donut Making Machine Automatic Mini Doughnut Machine | 1 Set | US$1904 | US$7996 |
Stainless Steel Automatic Donut Making Machine 40w 300-1200 Kg/h Capacity | 1 Set | US$1403 | US$6163 |
SUS 304 automatic mini donut machine/donut maker/donut making machine | 1 Set | US$1351 | US$7167 |
Free shipping high quality factory price automatic snack donut making machine mini doughnut fryer with CE | 1 Set | US$1118 | US$6012 |
Catering Equipment Commercial Food Grade Automatic Fryer Donut Making Machine | 1 Set | US$1348 | US$6805 |
Commercial electric donut machine for make cakes | 1 Set | US$1113 | US$5469 |
Low Price Milk Chocolate Making Machine Production Line Machines Donut Making Machine | 1 Set | US$1094 | US$6381 |
Stainless steel heart shape doughnut making machine electric donut fryer | 1 Set | US$1114 | US$5975 |
Copyright © 2017 - 2024Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved