Year:2021 | Dimension(L*W*H):19000*1500*2200mm |
Weight:3000 KG | Place of Origin:Shandong, China |
Voltage:380V Adjustable | Name:Doritos Chips Making Machine |
Application:Snack Food Factory | Function:Multifunction |
Raw material:corn flour | Material:Food Grade Stainless Steel |
Motor:Simens | Inverter:Delta |
Automatic degree:Full automatic | After Warranty Service:Video technical support |
Applicable Industries:Food & Beverage Factory | Showroom Location:Egypt, Turkey |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC | Condition:New |
Warranty:1 Year | Key Selling Points:High Productivity |
Power:58KW |
Raw materials: adopts wheat flour, rice flour, vegetable oil, salt etc. as raw materials.
Products: This line can be used to produce bugles, tortilla chips, snacks, cereals by adjusting the moulds from extruder;
Capacity: 150kg/h, 240kg/h
Flow chart:Mixing system---Extrusion system---Shaping system---Frying system----Flavoring system---Packing system
Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers’ Local voltage according to different countries
Introduction
Pellet Chips Making Machine Fried Snacks Processing Line mainly use potato starch/flour, corn starch, cassava starch, wheat flour as main materials, through mixing, extruding, cutting and frying to produce various shapes pellets by rotary cutting device and different dies, like shell, screw, spiral, tube pellets. After oil frying and flavoring with different seasoning, these pellets will become crispy and delicious snacks food. By working with different shaping machine, this line can produce 3D pellets, waved chips, shrimp chips, popular with consumers.
Technical information
Model | LD-65 | LD-70 | LD-85 |
Installed Power | 35kw | 46.5kw | 92kw |
Power consumption | 22kw | 30kw | 750kw |
Production Capacity | 100-150kg/h | 200-260kg/h | 400-500kg/h |
Dimension(mm) | 27000*900*1800 | 28000*1000*1900 | 35000*1200*1800 |
replace Bearing of Breakfast Corn Flakes Snacks Frying Machine , Snack Food Processing Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Diametro del foro | Diametro esterno | B | Size | Larghezza | |
K 81211 TN | 90 mm | 55 mm | - | - | - | 90x55x11 | - | |
23244 KCW33+H2344 | 400 mm | 220 mm | - | - | 144 mm | 220x400x144 | - | |
6328/C3 | 11.811 Inch | 300 Millimeter | 5.512 Inch | 140 Millimeter | - | - | - | - | - | |
UGC314-43 | 7-3/32 in | 2-11/16 in | - | - | - | - | - | |
CRB14025UUT1 | 200 mm | 140 mm | - | - | 25 mm | - | - | |
BGBFB6205ZZ-[50-80/1] | - | - | - | - | - | - | - | |
2302etn-qbl | 42mm | 15mm | - | - | 17mm | - | - | |
LMEFM30UU | 47 mm | 30 mm | 30 | 47 | - | - | - | |
RNA4852 | 320 mm | - | 285 | 320 | - | - | 60 | |
PK38X52X48.8 | - | - | 38,000 | 52,000 | - | - | - | |
68/750 | 920 mm | 750 mm | 750 | 920 | 78 mm | - | 78 |
replacement Pump of Fried starch food equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | EAN | Minimum Buy Quantity | Inventory | Weight | |
51101 | 12 mm | 26 mm | - | - | - | - | - | |
SUCSFL204-12 | 0.75 Inch | 19.05 Millimeter | 1.221 Inch | 31.013 Millimeter | - | - | N/A | 758.0 | 0.41 | |
7411 BGM | 55 mm | 140 mm | 33 mm | 7316570031287 | N/A | 0.0 | 2.66 | |
CM-6S | 0.375 Inch | 9.525 Millimeter | - | - | 0190029021343 | N/A | 0.0 | 0.049 | |
NNU-4928-KMS P/5 C/2 | - | - | - | 0644075077446 | N/A | 0.0 | 3.9 | |
TAPG16K212SEM | - | - | - | 0883450405652 | N/A | 0.0 | 0 | |
6806 | - | - | - | 8865590661152 | N/A | 0.0 | 0 | |
WJ-647216 | 4.0000 in | 4.5000 in | 1.0000 in | - | - | - | - | |
47T413221 | 205 | 320 | - | - | - | - | - | |
UCFL305 | 25 mm | 80 mm | 38 mm | - | - | - | - | |
RAL013NPPB | 20,6375 mm | 47 mm | 17,46 mm | - | - | - | - | |
NU218 | 90 mm | 160 mm | 30 mm | - | - | - | - | |
6409 | 45 mm | 120 mm | 29 mm | 7316576621154 | - | - | - |
Customer Have Factory Case Of Breakfast Corn Flakes Snacks Frying Machine , Snack Food Processing Equipment At 2021 | |
---|---|
1 | Fried Potato Flour Starch 2D 3D Snack Pellet Equipment Slanty Snacks Making Corn Chips Machine Plant Sale In Argentina |
2 | Textile And Food Industry Use Modified Starch Processing Machine Process In Morocco |
3 | Commercial fully automatic suppliers fried bugles food snacks machines For Sale Ethiopia |
4 | Doritos extruder production line nachos chips processing line fried snacks tortilla making machine Process In South Africa |
5 | 2021 Hot sale Korean fish cake machine Odeng Eomuk fish cake making machines Process In Argentina |
6 | Saibainuo machine cassava starch processing machine Process In United Arab Emirates |
7 | Fried Pellets Snack Food Extruder Manufacturing Machine Line Sale In Ethiopia |
8 | High Efficiency Extruded Fried Bugles Crisp Snack Making Machine Sale In Sri Lanka |
Customer Cases For Fried starch food equipment For Factory In 2021 | |
---|---|
1 | High capacity food grade modified corn starch making machine line Process In South Africa |
2 | Simple Operation Best Price Semi-automatic Fried Snacks Production Line Process In Nigeria |
3 | potato starch production equipment machine to produce starch modified starch making equipment Process In South Africa |
4 | mixer machines rice sushi rice mixer suzumo rice mixer suzumo sushi machine Sale In Nigeria |
5 | 3d 2d potato pellet wheat flour pellets snacks food frying fry processing flow machines /production equipment For Sale South Africa |
6 | Newest Type Corn/Cassava Modified Starch Processing Machine for paper bag Sale In Turkey |
7 | Fried Puff Corn Bugles Plantain Chips Machine Snacks Food Extruder Making Machines Equipment For Sale Argentina |
Breakfast Corn Flakes Snacks Frying Machine , Snack Food Processing Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Snacks Pellet Chips Making Machine Screw Shell Snack Food Equipment | 1 Set | US$1887 | US$6149 |
Autonmatic Fried Corn Flour 3D Bugles Snack Machine Pellet Snacks Food Making Machines | 1 Set | US$1181 | US$7855 |
Cone Shape Fried Bugles Corn Snacks Food Processing Machinery | 1 Set | US$1983 | US$5121 |
High quality 2d 3d snacks machine fried snacks equipment | 1 Set | US$1035 | US$6277 |
Crispy Flavored Deep Fried Snack Food Processing Line Machine | 1 Set | US$1156 | US$6232 |
CE high quality Fried corn flour bugles snacks chips food making extruder machine plant equipment | 1 Set | US$1618 | US$5124 |
Screw Shell Chips Pellet Equipment Fried Snack Food Production line | 1 Set | US$1950 | US$7371 |
Copyright © 2017 - 2024Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved