Applicable Industries:Food & Beverage Factory | Showroom Location:Egypt, Pakistan, Russia, Kenya, South Korea, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/Customized |
Power:45KW etc | Weight:4500 KG |
Dimension(L*W*H):25m*3m*3m | Year:2022 |
Warranty:1 Year | Key Selling Points:High Productivity |
Product name:Flour snack food extruder chips corn puff snack double screw extruder | Raw material:Rice Flour, wheat flour, corn flour etc |
Type:food extrusion | Model:SX-65; SX-70; SX-85; SX100 |
Feature:Fully automatic | Production Capacity:120kg/h; 200kg/h; 500kg/h; 1000kg/h |
Material:food stainless steel | Function:Extrusion |
Keyword:food extruder | Contact:+8618364192798 |
FAQ
Q: What's the difference between dry type extruder and wet type extruder?
A: The difference is the wet type need a steam boiler while the dry type doesn't. The dry type is cheaper than wet type, and the feed pellets made by wet type extruder is much smooth and with better quality.
Q: How long does the floating fish pellet float on the water surface?
A: The feed pellets can float on the water surface for over 20 hours.
Q: Does the fish pellet machine can only make feed pellets for fish?
A: No. It's not only can make high-grade aquatic feed pellets for fish, catfish, shrimps, crab etc., but also can make pellets for chicken,cat, dog, etc.
Q: Do you supply the whole fish feed production line?
A: Yes. We can supply a fish feed product line include crusher, mixer, fish feed pellet machine, feed pellet dryer, fish feed pellet cooler, oil spray machine and packing machine. The capacity is from 60-5000kg/h.
Q: Is there a formula of making fish feed pellet?
A: We can offer free formula to our customers.
Application:
Fish farm; Ornamental fish; sea fish; aquatic feed; marine lives; large dog cat factory; all kinds of fish, like tilapia fingerlings, tilapia adult; carp fingerlings, carp adult; trout fingerlings and trout adult; silvery pomfret; inkfish etc.
Capacity:
400-500kg/h, 1ton/h, 1-2ton/h, we can also provide bigger capacity like: 100-150kg/h, 200-240kg/h, for your options.
extruder Material:
Screw is made from alloy steel(38CrMoAL); extrusion barrel is made of 45# carbon steel which is with more anti-friction than stainless steel. Main materials are 304 stainless steel.
Processing line features
2.2.1 High work efficiency, automation degree, materials usage, application range.
2.2.2 Low land occupation, power consumption, labor cost, waste rate.
2.2.3 Various configurations and capacity choices.
2.2.4 This processing line can make both floating and sinking fish feed. It can make pet food as well.
2.2.5 Production factors can be quantified and controlled.
2.2.6 World-class food grade fittings.
2.2.7 All machines and fittings can be custom-made. ODM/OEM is available.
2.2.8 Professional pre-sale, sale and after-sale service.
Fish feed production machines/carp food pellet extruder/sea eel feed pellet press machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | C | Minimum Buy Quantity | B | |
TAFI 9012026 | 120 mm | 90 mm | 0,82 Kg | 0.0 | 82,4 kN | N/A | 26 mm | |
NKS28 | 42 mm | 28 | 0,084 Kg | - | 28,6 kN | - | - | |
E 215 /S/NS 7CE3 | 35 mm | 15 mm | 0,037 Kg | - | 7,15 kN | - | 11 mm | |
NP168674-20D04/NP292535-20D03 | 26.75 Inch | 679.45 Millimeter | 18.875 Inch | 479.425 Millimeter | 149.06 | 0.0 | - | N/A | - | |
CLT211-55MM | - | - | 0 | 0.0 | - | N/A | - | |
655-20024/652B-20024 | - | - | 0 | 0.0 | - | N/A | - | |
81126 TN | 170 mm | 130 mm | 0 | 0.0 | - | N/A | 9 mm | |
UKF213-J7 | - | - | 5.04 | 0.0 | - | N/A | - | |
FC206 | - | - | 0 | 0.0 | - | N/A | - | |
KM 06 | - | - | 0.04 Kg | - | - | - | - | |
170PCR3301 | - | 170 mm | - | - | - | - | - | |
719/9 ACE/HCP4AH | 20 mm | 9 mm | - | - | - | - | 6 mm | |
672 | 4 mm | 2 mm | - | - | 1,2 mm | - | 1,2 mm |
replace Pump of Fish feed production machines/carp food pellet extruder/sea eel feed pellet press machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | EAN | |
PC30470021/18CS | 30 mm | 47 mm | 21 mm | - | - | - | - | |
6916 | 80 mm | 110 mm | 16 mm | 0.363 Kg | N/A | 0.0 | 4991893820829 | |
23088YMBW507C08C3 | 17.323 Inch | 440 Millimeter | 25.591 Inch | 650 Millimeter | 6.181 Inch | 157 Millimeter | 177.06 | N/A | 0.0 | 0087796029064 | |
QM130KITST | - | - | - | 18.597 | N/A | 0.0 | 0883450022521 | |
QVVPX14V065SB | 2.559 Inch | 65 Millimeter | 4.091 Inch | 103.9 Millimeter | 3 Inch | 76.2 Millimeter | 9.08 | N/A | 0.0 | 0883450370516 | |
23060 CAC/C083W507 | 11.811 Inch | 300 Millimeter | 18.11 Inch | 460 Millimeter | 4.646 Inch | 118 Millimeter | 86.2 | N/A | 0.0 | 7316577294081 | |
GM1418-016 | - | - | - | 0.012 | N/A | 0.0 | - | |
6312-2RZ | - | - | - | 1.70 Kg | N/A | 0.0 | 0013992221667 | |
09067/09195-ntn | 19.05mm | 49.225mm | 18.034mm | - | - | - | - | |
AST11 5020 | - | - | - | - | - | - | - | |
UCC315 | 75 mm | - | 82 mm | - | - | - | - | |
697ZZ | 7 mm | 17 mm | 5 mm | - | - | - | - |
Customer Case Of Fish feed production machines/carp food pellet extruder/sea eel feed pellet press machine At 2021 | |
---|---|
1 | Automatic Continuous Double-screw Catfish Carp Food Extrusion Processing Line Machinery For Sale Ethiopia |
2 | 0.1-6T/H Ornamental Farm Catfish Carps Shrimp crab Fish Feed Production Line Floating Food Pellet Machine Sale In Turkey |
3 | Fish feed manufacturing machinery pet dog food extruder For Sale South Africa |
4 | Single screw cod feed pelletizer fish feed extruder for carp fish For Sale Argentina |
5 | Fish Feed Pduction Machines / Carp Food Pellet Extruder / Sea Eel Feed Pellet Press Machine Sale In Ethiopia |
6 | Twin-screw Fish Feed Pellet for Carp Cereales Extrusora Zhengzhou Food Machinery Sale In Argentina |
Customer Have Factory Case Of Carp food extruder At 2021 | |
---|---|
1 | Automatic 400-450kg/H floating fish Feed making Extruder Dog Food Machine Process In India |
2 | Industry 250 kg/h dog cat food machine plant pet snacks food processing machines twin screw extruder Process In South Africa |
3 | Hot Sale!!! 40kg capacity Dog Food Making Feed pet Machine Fish Food Extruder For Sale Brazil |
4 | Industry 250 kg/h dog cat food machine plant pet snacks food processing machines twin screw extruder For Sale Brazil |
5 | Automatic kibble pet food extruder Sale In Zimbabwe |
6 | small scale dog pet food extruder machine For Sale Zimbabwe |
Carp food extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Catfish Dogfish Carp Floating Feed Mill Production Line for Sale | 1 Set | US$1009 | US$6711 |
Carp fish food floating fish feed extruder machine | 1 Set | US$1281 | US$5050 |
Factory direct supply cat fish feed machine carp extruder buy food | 1 Set | US$1049 | US$7318 |
Floating Fish Feed Pellet Machine Stainless Steel Screw Extruder For Fish | 1 Set | US$1602 | US$7927 |
Professional Food Processing Machinery Floating Fish Feed Extruder Machine | 1 Set | US$1383 | US$6375 |
HOT sell Holland fish feed extruder for carp / cat fish | 1 Set | US$1461 | US$5035 |
Factory Supplies Feed Extruding Machine for Carp Breeding | 1 Set | US$1418 | US$5479 |
Copyright © 2017 - 2024Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved