Applicable Industries:Farms | Showroom Location:Egypt, United States, Italy, Viet Nam, Philippines, Brazil, Peru, Indonesia, Mexico, Russia, Spain, Thailand, Argentina, South Korea, Chile, Colombia, Algeria, Sri Lanka, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Condition:New | Place of Origin:Guangdong, China |
Production Capacity:1.0-2.0 T/H | Voltage:380V |
Power:32000 | Weight:1100KG |
Dimension(L*W*H):2900*3880*3400MM | Warranty:12 months |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor, Engine | Key Selling Points:Multifunctional |
Product name:Combine rice milling machine | After-sales Service Provided:Overseas service center available |
Style:Rice milling machine | Service:24hours Online Service |
Feature:Easy Operation | Milled rate:72-76% |
Voltage (v/Hz):380V 50HZ | Function:Threshing Paddy Rice |
Application:Paddy(Rice) Processing | Weight(Kg):1100 |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, United States, Viet Nam, Philippines, Peru, Indonesia, Mexico, Russia, Spain, Thailand, Sri Lanka, Nigeria |
Certification:RoHS, CE, ISO, |
Service
1 1 year warranty period.
2 Supply free fittings and general tool.
3 Engineers available to service machinery overseas.
4.Supply formula of raw materials.
5 Workshop design suggestion.
Our Services
Convey the manufature information to you in time.
1 year warranty for the machines;24 hours online service
Overseas installation and train the first-line operators.
For any questions, professional technicians will solve for you timely.
Technical Parameter:
Model |
Installed power |
Power consumption |
Output |
Size |
LD62-II Double screw |
69kw |
55kw |
120-150kg/h |
18000*1200*2000mm |
LD85-II Double screw |
76kw |
65kw |
180-220kg/h |
19000*1500*2000mm |
replace Bearing of Nutrition rice flour making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Weight | EAN | |
22218CJ | 90 mm | 160 mm | 40 mm | - | - | - | - | |
QVPK15V208SEM | 2.5 Inch | 63.5 Millimeter | 3.25 Inch | 82.55 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.0 | N/A | 10.896 | 0883450054256 | |
MU1208UV | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.709 Inch | 18 Millimeter | 0.0 | N/A | 0.406 | 0662327056926 | |
QVP16V075SEB | 2.953 Inch | 75 Millimeter | 3.29 Inch | 83.566 Millimeter | 3.126 Inch | 79.4 Millimeter | 0.0 | N/A | 10.442 | 0883450110792 | |
6214 P/6 C/4 | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 0.945 Inch | 24 Millimeter | 0.0 | N/A | 1.07 | 0644075249355 | |
M84548-70000/M84510-20024 | - | - | - | 0.0 | N/A | 0.226 | - | |
WU61213DAV | - | - | - | 0.0 | N/A | 0 | 4547359246711 | |
EHBS2E32E | 2.0000 in | 4.6250 in | 1.4060 in | - | - | - | - | |
YAE50RRB | 50 mm | 90 mm | 44,3 mm | - | - | - | - | |
UCPX14 | 70 mm | - | 77,8 mm | - | - | - | - | |
23152RK | 260 mm | 440 mm | 144 mm | - | - | - | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | - | - | - | - |
replacement Pump of Large output professional nutrition rice flour making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Minimum Buy Quantity | Weight | Inventory | Diametro del foro | |
GE20-KRR-B-FA164 | 20 mm | 34,1 mm | 47 | - | - | - | - | |
QVPF19V307SEO | 3.438 Inch | 87.325 Millimeter | 3.75 Inch | 95.25 Millimeter | 3.69 Inch | 93.726 Millimeter | N/A | 19.522 | 0.0 | - | |
R20 ZZ BULK 5PK | 1.25 Inch | 31.75 Millimeter | - | 2.25 Inch | 57.15 Millimeter | N/A | 0 | 0.0 | - | |
GGCJT12-N | - | - | - | N/A | 1.85 | 0.0 | - | |
FHSFLCTQ206-30MM | - | - | - | N/A | 0 | 0.0 | - | |
KHLP204 | 0.787 Inch | 20 Millimeter | 1.26 Inch | 32 Millimeter | 1.22 Inch | 31 Millimeter | N/A | 0.67 | 0.0 | - | |
K30008AR0 | 300 mm | 8 mm | 316 mm | - | - | - | - | |
SIZP15S | 15,88 mm | 19,05 mm | - | - | - | - | 15,88 | |
ASTT90 F25090 | - | - | - | - | - | - | 250 | |
322/28 | 28 mm | 19 mm | 58 mm | - | - | - | 28 | |
NN3092C1NAP4 | 460 mm | 163 mm | 680 mm | - | - | - | 460 |
Customer Cases For Large output professional nutrition rice flour making machine For Factory In 2021 | |
---|---|
1 | Nutrition Rice Fortified Cereal Rice Artificial Rice Extruder Making Machine Process In South Africa |
2 | Reconstituted Fortified Rice Extruder Nutritional Artificial Rice Making Machine Sale In Egypt |
3 | Haitel baby powder food extruder making machine -instant baby corn rice flour powder Sale In Turkey |
4 | Reconstituted Fortified Rice Extruder Nutritional Artificial Rice Making Machine Sale In Brazil |
5 | Hot Sale Fully Atomatic Artificial Rice Production Line Artificial Rice Extruder Machine on Sale Process In South Africa |
6 | Automatic artificial rice extruder making machine fortified rice making production line Process In India |
7 | Factory Wholesale Rice Husk Mini Peanut Butter Making Nut Home Cereal Pulverizer Floor Manual Grinding Machine Process In India |
8 | flour extruder for snack food making machine puffed wheat making machine hot air puffed rice popper machine Sale In Nigeria |
Customer Have Factory Case Of Nutrition rice flour making machine At 2021 | |
---|---|
1 | Multipurpose noodle making machine price home noodle maker rice noodles machine automatic at a low price Process In South Africa |
2 | Flour making nutrition fortified nutrision rice extruder machine Sale In Turkey |
3 | 200kg, 500kg, 1000kg Barley Roaster Machine Sale For Sale Nigeria |
4 | Commercial maize flour milling machine/corn meal grinding mill/wheat flour mill plant Process In India |
5 | Vietnamese Malaysia Pakistan Samosa Making Machine Low Price Large Spring Roll Making Machine For Sale Brazil |
6 | Corn Mill Plant Automatic Maize Flour Milling Grinding Machinery Make Wheat Flour Sale In Ethiopia |
Nutrition rice flour making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
82KW Artificial Rice Production Line , Baby Nutritional Rice Powder Making Extruder Machinery | 1 Set | US$1839 | US$6799 |
Nutritional Rice Extruder Making Machine , Artificial Rice Prodcution Line Thermal Processing | 1 Set | US$1958 | US$5166 |
PLC Control Baby Food Production Line , Coconut Flour Making Machine | 1 Set | US$1404 | US$5555 |
High Quality Instant Porridge Machine Nutritional Rice Flour Making Machine Extruder Production Plant | 1 Set | US$1342 | US$7813 |
Baby food instant powder rice flour making machine / Production Line | 1 Set | US$1129 | US$5839 |
On sale flour making machine for rice flour grinding machine dry | 1 Set | US$1334 | US$6507 |
2019 New Nutrition Powder Production Line Baby Food Making Machine | 1 Set | US$1356 | US$7069 |
Artifical Rice Nutritional Rice Making Machine Extruder with High Capacity | 1 Set | US$1939 | US$7478 |
Nutrition Powder Processing Machine, Instant Rice Flour Making Milling Machine | 1 Set | US$1082 | US$5326 |
Copyright © 2017 - 2024Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved