Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380v or as request |
Power:180kw | Weight:2000 KG |
Dimension(L*W*H):55x2.5x2.5m | Year:2021 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Name:Cornflakes production line | Type:Fully Automatic |
Material:304 Stainless Steel | Feature:Automatic Production |
Advantage:Simple Operation | Capacity:300kg/h |
Shape:Clients' Demands | Production Line:Sweet Corn Flake Making Machine |
Processing Types:Advance Extursion System | Heating method:Elecrtic Heating |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:United States, Peru, Saudi Arabia, India, Russia, Japan, Argentina, Chile |
After-sales Service Provided:Online support | Certification:CE ISO |
Technical parameter:
Model | Installed Power | Power Consumption |
Output | Size (L*W*H) |
LD-65-II | 134kw | 94kw | 125-140kg/h | 17000x1100x2500mm |
LD-70-II | 136KW | 95kw | 200-230kg/h | 17300x1200x2600mm |
LD-65-II | 74kw | 52kw | 125-140kg/h | 16000x1100x2500mm |
LD-70-II | 76kw | 53kw | 200-230kg/h | 16300x1200x2600mm |
Technical Parameter
Model | LD-65 | LD-70 |
Output | 150kg/hr | 300kg/hr |
Installed Capacity | 130kw | 165kw |
Space Needed | 35x5x3m | 42x5x3m |
Weight | 19000kg | 29000kg |
Workers requirement | 4-6 workers | 6-8 workers |
Introduction
Core filling snack production line can do the works of raw materials preparation, extrusion, core filling, shaping,cutting,coating and flavoring at a time, which is high automation degree. This production line has the advantages of more machines choice,flexible and diverse configurations,wide range of raw materials application, numerous in products variety and easy operation. It can make the puffed food, such as core filling snack food, filling biscuit, nutrition breakfast, corn flakes etc. After being puffed, the products are crispy, easy to digest and unique taste. They are the perfect leisure food for consumers.
Automatic corn flakes making machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | Inventory | EAN | |
VEB 12 7CE3 | 24 mm | 12 mm | 0,01 Kg | - | 6 mm | - | - | |
3307 ATN9 | 80 mm | 35 mm | 0,71 Kg | - | 34,9 mm | - | - | |
MA1311UV | 4.724 Inch | 120 Millimeter | 2.165 Inch | 55 Millimeter | 1.512 | N/A | 1.142 Inch | 29 Millimeter | 0.0 | 0662327052485 | |
RAKY1-1/4-206-N | - | - | 0 | N/A | - | 0.0 | 4012802242027 | |
NU215-E-N-MPA-F59-C3 | - | - | 1.443 | N/A | - | 0.0 | - | |
8506 | - | - | 0 | N/A | - | 0.0 | 8865590662043 | |
239/500CAME4C3 | - | - | - | N/A | - | 0.0 | 0029176676086 | |
USRB5000-200 | 5.9375 to 6.5625 in | 2.0000 in | - | - | 2.7813 in | - | - | |
21322-E1-K-TVPB + AHX322 | 240 mm | 110 mm | - | - | 50 mm | - | - | |
672HZZ | - | - | - | - | - | - | - |
replace Pump of Automatic Breakfast Cereals Corn Flakes Making Machine Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
24180 ECAK30/W33 | 400 mm | 650 mm | - | 250 mm | - | 650x400x250 | 250 | |
FWF-556325 | 55 | 63 | 50 | - | 0,085 Kg | - | - | |
HK1414RS | 14 | 20 mm | 6,82 kN | - | 0,012 Kg | 14x20x14 | 14 | |
231/600 KCW33+H31/600 | 600 mm | 980 mm | 300 mm | 300 mm | - | 600x980x300 | 300 | |
R12ZZ | 19.05 mm | 41,275 mm | 8,49 kN | 11,1125 mm | - | 19.05x41.275x11.1125 | 11,1125 | |
QVCW16V211SB | 2.688 Inch | 68.275 Millimeter | 3.29 Inch | 83.566 Millimeter | - | - | 9.988 | - | - | |
P4B-EXL-308R | 3.5000 in | 10.56 to 11-3/4 in | - | 5 in | - | - | - | |
OH 3138H | 170 mm | - | - | - | 23.1 lbs | - | - | |
HM903249 | 1.7500 in | - | - | - | 1.31 lbs | - | - | |
SAF 22534 x 5.13/16 | - | - | - | - | - | - | - | |
LSE500BXHS | - | - | - | - | 174 lb | - | - | |
6304-2z/c3gjn-skf | 20mm | 52mm | - | 15mm | - | - | - | |
81104TN | 20 mm | 35 mm | - | 2,75 mm | - | - | - | |
6800 | 10 mm | 19 mm | 5 mm | 5 mm | - | - | - |
Customer Have Factory Case Of Automatic Breakfast Cereals Corn Flakes Making Machine Production Line At 2021 | |
---|---|
1 | Fully automatic breakfast cereal corn flakes making machine grain product small fitness corn flakes production line Sale In Argentina |
2 | Safe And Efficient Cornflakes Breakfast Cereal Corn Flakes Making Machine Production Line For Sale United Arab Emirates |
3 | small scale cereal flakes press roller Oat flakes making machine Sale In United Arab Emirates |
4 | Corn Flakes Production Line Breakfast Cereals Equipment Breakfast Cereal Making Machine Process In India |
5 | Automatic artificial rice processing line High capacity artificial rice making machine For Sale Morocco |
6 | New Arrival And Baby Food Cornflakes Making Machines Automatic Breakfast Cereal Flake Machine Corn Flakes Production Line Sale In Turkey |
Customer Case Of Automatic corn flakes making machinery At 2021 | |
---|---|
1 | Corn Flakes Making Machine Automatic Automatic Cereal Corn Flakes Making Line Corn Flakes Breakfast Production Line Corn Flakes Making Machine Fully Automatic For Sale South Africa |
2 | Small breakfast cereal and corn flakes maker making machine price to make corn flakes for sale Process In Sri Lanka |
3 | Commercial popular automatic breakfast cereal bar corn flakes making machine For Sale India |
4 | Corn flakes production line corn flakes processing line corn flakes Making machinery For Sale Zimbabwe |
5 | Industrial Automatic Corn Flakes Extruder Corn flakes making Machine Price Process In Sri Lanka |
6 | Automatic cereal breakfast corn flakes snack food making machine Sale In Sri Lanka |
Copyright © 2017 - 2024Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved