Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:100-170kg/h | Place of Origin:China |
Voltage:220v | Power:3kw |
Dimension(L*W*H):2400*570*1225mm | Weight:380 KG |
Warranty:1 Year, 1 Year Guarantee | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Key Selling Points:Competitive Price | Name:noodle machine |
Material:Stainless Steel/Carton Steel | Application:Food Processing Machine |
Function:Noodle production | Usage:Food Processing Industry |
Feature:High Efficiency | Color:Stainless steel/Blue/Red |
After-sales Service Provided:Engineers available to service machinery overseas | Keywords:noodle machine |
Remarks:
.Delivery time: 15 days after receiving clients' prepayment.
.Payment term: 50% as prepayment by T/T, the balance should be paid after the scan document of B\L.
III. Valid time: This quotation is valid for one month.
IV .Quality Guarantee Terms:
Quality guarantee term is for one year. Malfunctions which are caused by machine-self and quality will be responsible for our manufacturer. Other malfunctions which are caused by operation mistakes, man-made problems, etc will be responsible for clients-self.
Advantages Of Production Line:
1. Directly put the dough into the feeding port;
2. Forming the sheet and noodle at one time;
3. Transfer the noodles automatically,cutting and hanging by itself;
4. Two cutters free together with the automatic noodle making machine;
5. One bundle of rods for hanging the noodles sent free together with noodle making machine;
Technical parameters
Model |
LD-DElectrical instant noodles line |
LD-QSteam instant noodles line |
Installed capacity |
154kw |
4.2kw |
Steam pressure |
1.5kg/cm² |
6kg/cm² |
Acting width |
210mm |
210mm |
Output |
111000pcs/8h |
11000pcs/8h |
Size |
26000*700*1500mm |
26000*700*1500mm |
Voltage: |
customize |
customize |
replacement Seal of Vegetable noodle machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | C | B | |
3906 | 30 mm | 60 mm | - | - | - | - | - | |
NU2304E | 20 mm | 52 mm | 0,242 Kg | - | - | 42 kN | 21 mm | |
EXC205-14L4 | 22.22 mm | - | 0.65 kg | - | - | 14 kN | 34.8 mm | |
F4B-SXV-100 | 1 Inch | 25.4 Millimeter | 1.219 Inch | 30.96 Millimeter | 0.91 | 0.0 | N/A | - | - | |
TAPG24K110SEO | - | - | 0 | 0.0 | N/A | - | - | |
CH7206CG1UJ74 | - | - | 0.207 | 0.0 | N/A | - | - | |
SFB1100ECX 3 3/16 | 3.188 Inch | 80.975 Millimeter | 4.031 Inch | 102.4 Millimeter | 15.03 | 0.0 | N/A | - | - | |
NUP216-E-M1-P5 | - | - | 0 | 0.0 | N/A | - | - | |
FB-1013-10 | 5/8 in | 1-1/16 in | - | - | - | - | - | |
P4B208T | 2.5000 in | 6.9400 to 7.3100 in | - | - | - | - | - | |
ZBL.30.0955.201-2SPTN | 812 mm | 1098 mm | - | - | - | - | - | |
H715341/H715311 | 66.675 mm | 136.525 mm | - | - | - | 36.512 mm | 46.038 mm | |
6305UU | 25 mm | 62 mm | - | - | - | 17 mm | 17 mm |
Pumpkin Seed Noodle Vegetable Drying Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | C | Minimum Buy Quantity | |
TA 223016 Z | 22 | 30 mm | 0,026 Kg | - | - | 13,2 kN | - | |
7001UCG/GNP4 | 12 mm | 28 mm | - | 8 mm | 0.0 | 8 mm | N/A | |
EXFL310-30 | 47.62 mm | - | 4.33 kg | 49.2 mm | - | 62 kN | - | |
P4B528-USAF-415TTAH | 4.938 Inch | 125.425 Millimeter | 8.766 Inch | 222.656 Millimeter | 79.45 | 6 Inch | 152.4 Millimeter | 0.0 | - | N/A | |
69/2.5 | 0.098 Inch | 2.5 Millimeter | 0.276 Inch | 7 Millimeter | 0.001 | - | 0.0 | - | N/A | |
7034 ACDGA/P4A | 6.693 Inch | 170 Millimeter | 10.236 Inch | 260 Millimeter | 7.54 | 1.654 Inch | 42 Millimeter | 0.0 | - | N/A | |
EP050606 | - | - | 0.001 | - | 0.0 | - | N/A | |
SLEEVOIL 7 PL-XC LINER ASSY | 7 in | - | - | - | - | - | - | |
SFC-20T HT | 1.2500 in | - | - | - | - | - | - | |
KHLP206-18 | 1.1250 in | 4-1/2" to 5-1/4" | - | 1-55/64 in | - | - | - | |
6992M | - | - | - | - | - | - | - | |
6406 ZZ | 30 mm | 90 mm | - | 23 mm | - | 23 mm | - |
Customer Have Factory Case Of Pumpkin Seed Noodle Vegetable Drying Machine At 2021 | |
---|---|
1 | New design low price automatic pasta maker machine vegetable fresh noodle making machine Sale In United Arab Emirates |
2 | TA091 Fully automatic noodles making machine Noodle press cutting making machine Make noodle machine Sale In Morocco |
3 | Dropshipping TP150-3 Semi Automatic Table Top Small Dough Sheeter Cutter Pizza Dough Sheeter Machine Process In Morocco |
4 | Hot selling high quality Italian noodle machine Grain Product Making Machines For Sale Egypt |
5 | horizontal vegetable packaging machine multilane swab syringe towel instant noodle packing machine For Sale Brazil |
6 | Factory Direct Sale Noodle Machine Spares Parts Carbon Steel SS Noodle Slitter Roll Set Sale In Egypt |
7 | automatic noodle making machine For Sale Nigeria |
8 | Chinese Automatic Noodle Making Machine/Flour noodle machine Process In Algeria |
Customer Cases For Vegetable noodle machine For Factory In 2022 | |
---|---|
1 | OEM DIY vegetable noodle processing machine Process In Singapore |
2 | commercial restaurant noodle maker vegetable noodle making machine price Process In United Arab Emirates |
3 | 80kg/h High Efficiency Automatic Noodle Macaroni Spaghetti Maker Machine Pasta Extruder Making Machine For Sale Singapore |
4 | automatic noodle making machine Sale In United Arab Emirates |
5 | Factory Direct Sale Noodle Machine Spares Parts Carbon Steel SS Noodle Slitter Roll Set Sale In Nigeria |
6 | automatic noodle making machine price For Sale Brazil |
7 | Hot selling high quality Italian noodle machine Grain Product Making Machines Process In Singapore |
8 | Shule household small manual stainless steel fresh hand vegetable home pasta and noodle making machine maker price Sale In Nigeria |
Vegetable noodle machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Household Small Manual Stainless Steel Fresh Hand Vegetable Home Pasta and Noodle Making Machine | 1 Set | US$1237 | US$7057 |
High Quality 2019 Hot-Selling Food Noodle Vegetable Cutting Machine for Sale | 1 Set | US$1543 | US$7614 |
Automatic farfalle noodles maker machine for fresh noodles,Mini noodle machine for Vegetable | 1 Set | US$1381 | US$6767 |
Sell Snacks Shells Pasta Hollow Macaroni Vegetable Noodle Making Machine | 1 Set | US$1935 | US$7637 |
Manual Pasta Vegetable Noodle Machine | 1 Set | US$1738 | US$6115 |
Copyright © 2017 - 2024Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved