Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops |
Showroom Location:None | Condition:New |
Function:FILLING, Sealing | Application:Food, Commodity, Medical, Chemical, Machinery & Hardware, Powder |
Packaging Type:Bags, Film | Packaging Material:Plastic |
Automatic Grade:Automatic | Driven Type:Electric |
Voltage:220V | Place of Origin:Guangdong, China |
Dimension(L*W*H):1320 x 920 x 1392mm | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:New Product 2020 |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:Motor, PLC |
Production Capacity:30-60 bags/min | Machine name:qual seal packing machine |
Measuring:Multi Head Combination Weigher | Film material:Composite Material:OPP |
Machine material:Stainless Steel 304 | Bag type:3/4 Sides Seal/Back Seal |
Feature:Servo System | Weight:900kg |
Control system:PLC+Servo+Touch Screen | Packing speed:100-150 Bags/min |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE |
Feature:
1 With adopting the latest Italy design concept to do proper improvement for the structure of screw and barrel to make sure that screw won't grind inside the barrel.This will not only extend their use life, and also avoid the grind iron scrap mixing into the material.
2 Unique design of the diversion-cone enables the uniform discharging, and pressure equalizing for the discharge point of the die.
3 The rational barrel and screw cooling structure and effective heating unit assure the accuracy of temperature control.
a. Raw materialsadopts rice etc as ingredients
b. Products: Variety shapes are available round, triangle, hexagon shapes
c. Capacity: 150kg/h, 240kg/h, 500kg/h
d. Flow chart: Mixing system---Extrusion system---- Shaping system----Flavoring system---Packing system
Service
1.1 year warranty period.
2. Supply free fittings and general tool.
3. Engineers available to service machinery overseas.
4.Supply formula of raw materials.
5. Workshop design suggestion.
replace Bearing of Rice chips machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | EAN | |
TUP1 30.20 | 30 mm | 34 mm | - | - | - | - | - | |
LSE211BXHSATL | 2.688 Inch | 68.275 Millimeter | 2.559 Inch | 65 Millimeter | 42 lb | 3.74 Inch | 95 Millimeter | 0.0 | N/A | 0013992048516 | |
QAC15A300SM | 3 Inch | 76.2 Millimeter | 3.62 Inch | 91.948 Millimeter | 9.988 | - | 0.0 | N/A | 0883450193221 | |
SB 22207 W33 S DS | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.863 | 0.906 Inch | 23 Millimeter | 0.0 | N/A | 0726166084943 | |
F4B-SCEZ-40M-PSS | - | - | 1.03 | - | 0.0 | N/A | 0782476480387 | |
DFW208-24 | - | - | 1.816 | - | 0.0 | N/A | 0800675057800 | |
USRB5000A-408 | 4.5 Inch | 114.3 Millimeter | 6.422 Inch | 163.119 Millimeter | 30.96 | 4.75 Inch | 120.65 Millimeter | 0.0 | N/A | 0662461364284 | |
FC40772S02 | - | - | 0.796 | - | 0.0 | N/A | - | |
SNN516-613 | - | - | 22.49 | - | 0.0 | N/A | 0029176571619 | |
P4B068-ISAF-1208R | 12-1/2 in | 32 to 34 in | - | 15-1/4 in | - | - | - | |
NK9/12 | 9 mm | 16 mm | - | 12 mm | - | - | - | |
3mm9317wicrdux-timken | 85mm | 120mm | - | 18mm | - | - | - | |
UCX05 | 25 mm | 62 mm | - | 38,1 mm | - | - | - | |
6305-2Z | 25 mm | 62 mm | - | 17 mm | - | - | 7316570198041 |
replacement Seal of Stainless Steel/Automatic Rice Chips Cakes Processing Line/Food Machine with Ce Made in China data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | EAN | UNSPSC | |
SA08T/K | 8 mm | - | 0,033 Kg | - | - | - | - | |
QMC08J108SEM | 1.5 Inch | 38.1 Millimeter | 2.75 Inch | 69.85 Millimeter | 3.632 | 0.0 | N/A | 0883450165976 | 31171501 | |
M1312EL | - | - | 0 | 0.0 | N/A | 4547359110036 | - | |
VS-127 | 1.688 Inch | 42.875 Millimeter | 3.347 Inch | 85.014 Millimeter | 0.64 | 0.0 | N/A | 0662289319787 | 31171536 | |
U222 | - | - | 0.555 | 0.0 | N/A | 4012801242134 | - | |
UGGFDR208 | 1.575 Inch | 40 Millimeter | 2.217 Inch | 56.3 Millimeter | 1.38 | 0.0 | N/A | 0808250141562 | 31171501 | |
32920 | - | - | 1.143 | 0.0 | N/A | 0644075252096 | - | |
22344CAMKE4C3 | - | - | - | 0.0 | N/A | 0029176812354 | - | |
VPE-226 | 1.6250 in | 5.2031 to 6.1094 in | - | - | - | - | - | |
4TR610A | 609.6 | 787.4 | - | - | - | - | - | |
BGMWS6904VV-[40,50,60] | - | - | - | - | - | - | - | |
202-sff | 15.000 mm | 35.0000 mm | - | - | - | - | - | |
32207 A | 35 mm | 72 mm | - | - | - | - | - | |
6414 | 70 mm | 180 mm | - | - | - | - | 31171504 |
Customer Cases For Stainless Steel/Automatic Rice Chips Cakes Processing Line/Food Machine with Ce Made in China For Factory In 2021 | |
---|---|
1 | 2021 new rice bean seed chip food automatic vertical packaging machine Sale In Turkey |
2 | automatic dilated food potato chips rice crust rotary packing machine for puffed food Process In Sri Lanka |
3 | 2021 new rice bean seed chip food automatic vertical packaging machine Process In Sri Lanka |
4 | high quality Popping chip rice cracker machine Sale In Ethiopia |
5 | Vertical Snack Pasta Peanut Rice Potato Chips Food Packaging Machinery Automatic Pouch Packing Machine Sale In Turkey |
6 | automatic dilated food potato chips rice crust rotary packing machine for puffed food Process In Malaysia |
Customer Have Factory Case Of Rice chips machinery At 2021 | |
---|---|
1 | Small Crisps Potato Chips Packing Machine Packaging Machine for Potato Chips For Sale South Africa |
2 | Automatic packing machine multi-function granular chips vertical form fill seal packaging For Sale Russia |
3 | Tortilla corn chips making machine processing line Process In Malaysia |
4 | Automatic Powder Granule Coretamp Vertical Majorpack Packing Machine For Chips Rice Sugar Salt Flour Pouch Pillow Zipper Price Process In Malaysia |
5 | New type continuous seasoner for potato chips snack seasoning machine Process In Russia |
6 | automatic pouch powder food sachet rice flour potato chips sugar salt spice coffee tea bag packing packaging machine For Sale Argentina |
Copyright © 2017 - 2024Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved