Condition:New | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2021 |
Warranty of core components:1 Year | Core Components:PLC, Engine |
Place of Origin:Shandong, China | Voltage:380V |
Weight:60 KG | Warranty:1 Year |
Application fields:Vegetable processing plant, Seasoning plant, Snack food factory, Frozen food Factory | Raw material:Vegetables |
Key Selling Points:Multifunctional | Product name:Semi Automatic French Fries Machine |
Application:Snack Food Industry | Final products:fried potato chips, french fries |
Material:Stainless Steel | Capacity:50-600kgh |
Package:Wooden Case Packing | Related machine:Quick freezer |
Advantage:Easy Operation High Efficiency | Type:Semi automatic |
After Warranty Service:Video technical support | Local Service Location:None |
After-sales Service Provided:Video technical support |
Fruit and vegetable crisps is the newest fruit & vegetable deep processing products in the present world.It is the luxury food spring up on the nineties. It was known as the green revolution at the end of 19th century by nutritionist.
As a new kind of snack food ,because of it adopts especial vacuum low temperature deep-fry technics, keeps the primary colors, nutrition of the fresh fruit & vegetable in the most extent,and makes crisps keeping the primary flavor.It has rich nutrition, pure natural,low calorie and contains no artificial food additives.It has crisp mouthfeel, simple and convenient to eat,people like it universal, and comes up to concept of diet of people.So it has a broad prospects.
Technical Parameter:
Model |
LD - 65 |
LD - 70 |
Installed Power |
88 kw |
126 kw |
Power Consumption |
65 kw |
82 kw |
Production Capacity |
100 - 150 kg/h |
200 - 260 kg/h |
Dimension |
21 x 1.5 x 2.2 m |
30 x 1.5 x 2.2 m |
Storage Guide for Frozen French Fries
1. At - 18°C until date printed on the packaging.
2. At - 12°C 1 month.
3. At - 6 °C 1 week.
4. Once defrosted do not refreeze!
replacement Seal of Fried chips processing line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Minimum Buy Quantity | Inventory | EAN | |
NUP336 | 180 mm | 44,2 Kg | 380 mm | 75 mm | - | - | - | |
22322LBKC3 | 4.331 Inch | 110 Millimeter | 16.8 | 9.449 Inch | 240 Millimeter | 3.15 Inch | 80 Millimeter | N/A | 0.0 | 0662327195663 | |
23172 CACK/C08W507 | 14.173 Inch | 360 Millimeter | 239.899 | 23.622 Inch | 600 Millimeter | 7.559 Inch | 192 Millimeter | N/A | 0.0 | 7316577612403 | |
KFL8Z | 0.5 Inch | 12.7 Millimeter | 0.149 | - | - | N/A | 0.0 | 0806990045522 | |
LTD3252 | - | 0 | - | - | N/A | 0.0 | - | |
MSN1211GEX | - | 0 | - | - | N/A | 0.0 | - | |
UKP217D1 | - | 9.2 | - | - | N/A | 0.0 | 0029176545498 | |
CB242820 | 1-1/2 in | 0.531 lb | 1-3/4 in | - | - | - | - | |
6002LLBCM/5K | 15 | - | 32 | 9 | - | - | - | |
SBASR6003ZZ | - | - | - | - | - | - | - | |
23056-e1-k-qbl | 280mm | - | 420mm | 106mm | - | - | - | |
KJ43X48X25.8 | - | - | - | - | - | - | - | |
6918N | 90 mm | - | 125 mm | 18 mm | - | - | - |
Bugle Chips Processing Line/Co-Extruded Snack Food Machine/Fried Snack Food Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | C | D | B | Weight | C0 | Size | |
R1050-1 | 1050 mm | 9350 kN | 1600 mm | 245 mm | 1840 Kg | 23700 kN | 1050x1600x270 | |
4306 | 30 mm | 27 mm | 72 mm | 27 mm | - | - | 30x72x27 | |
H715340/11 | 65,088 mm | 249 kN | 136,525 mm | 46,038 mm | 3,38 Kg | 405 kN | 65.088x136.525x46.038 | |
423184 | 420 mm | 4 800 kN | 700 mm | - | 394 Kg | 9 700 kN | 420x700x280 | |
USPE205-16CO | 25.4 mm | 14 kN | - | 27 mm | 0.69 kg | 7.88 kN | - | |
QVVPN20V308SN | 3.5 Inch | 88.9 Millimeter | - | 4.63 Inch | 117.602 Millimeter | 4.409 Inch | 112 Millimeter | 24.97 | - | - | |
ESFLE209N | - | - | - | - | 1.802 | - | - | |
CRSTF-PN27 | 1.6875 in | - | - | 2.1875 in | - | - | - | |
NUP213EW | 65 | 108 | - | - | - | 119 | - | |
BGHWB6207DD-[60,70]-[50,90] | - | - | - | - | - | - | - | |
MR 128 ZZ1 | 8 mm | 3,5 mm | 12 mm | 3,5 mm | - | - | - | |
6315N | 75 mm | 37 mm | 160 mm | 37 mm | - | 77 | - |
Customer Cases For Bugle Chips Processing Line/Co-Extruded Snack Food Machine/Fried Snack Food Production Line For Factory In 2022 | |
---|---|
1 | Extruded Fried Snack Food Machinery Wheat Flour Crispy Chips Making production Line Process In United Arab Emirates |
2 | Wave Potato chips making equipment processing machine biscuit production line For Sale United Arab Emirates |
3 | tortilla nachos making machine doritos chips maker fried snack maker puff snack processing line Sale In Algeria |
4 | Corn Fried Bugle Production Line Frying Bugles Snack Food Production Line Bugles Chips Processing Machine For Sale Zimbabwe |
5 | Small scale fried crispy philippine plantain banana chips production line for sale Sale In Zimbabwe |
6 | Chips Line Fully Automatic Sweet Potato Crisps And Chips Production Line Process In Sri Lanka |
Customer Case Of Fried chips processing line At 2021 | |
---|---|
1 | Fastest delivery hg baked potato chips production line For Sale Zimbabwe |
2 | Extruded Fried Snack Food Machinery Wheat Flour Crispy Chips Making production Line Process In Singapore |
3 | 1/4 " Frozen potato french fries making machine line finger fries production line Cavendish French fries machine Sale In Morocco |
4 | small scale french fries production line Potato Chips Maker Machine frozen french fries processing line Process In United Arab Emirates |
5 | Fried Maize Tortilla Chips Producing Machine Plant Price Sale In Mexico |
6 | 500kg one hour potato chips frying machine automatic potato chips production line Process In Malaysia |
7 | Fried Potato Chips Production Line / French Fries Making Machine / Frozen Fries Processing plant For Sale Nigeria |
Copyright © 2017 - 2024Jinan TUOBO Microwave Machinery Co.,Ltd. All Rights Reserved